17-10  Business of chain operation of Wholesale and Retail Trade(2009)
 
Item Number of chain
head stores
(unit)

  Number of Stores(unit) Operational Area(sq.m) Engaged Persons(person)
   
Total   Under
Direct
Management
Through
License
Arrangement
Total Under
Direct
Management
Through
License
Arrangement
Total Under
Direct
Management
Through
License
Arrangement
 
 
 
 
 
 
Total 114 9610 6248 3362 12567370 11958502 608868 137584 123171 14413
by Sector
    Wholesale Trade 13 4762 3520 1242 2251238 2078378 172860 24618 16981 7637
    Retail Trade 101 4848 2728 2120 10316132 9880124 436008 112966 106190 6776
by Status of Registration
    Domestic Funded Enterprises 103 9406 6044 3362 12308830 11699962 608868 127760 113347 14413
        State-owned Enterprises 7 93 83 10 49863 49153 710 865 847 18
        Collective-owned Enterprises 4 121 68 53 10121 8661 1460 2172 1985 187
        Cooperative Enterprises 4 67 57 10 15185 14280 905 536 507 29
        Joint Ownership Enterprises
        Limited Liability Corporations 42 2286 1459 827 5897516 5647620 249896 35377 32017 3360
        Share-holding Corporations Limited 17 6046 3717 2329 5949317 5616162 333155 80695 70831 9864
        Private Enterprises 28 778 645 133 384786 362044 22742 7764 6809 955
        Other Enterprises 1 15 15 2042 2042 351 351
    Enterprises with Funds from Hong Kong, 1 7 7 2406 2406 119 119
        Macao and Taiwan
        Joint-ventures Enterprises
        Cooperative Enterprises
        Enterprises with Sole Investment 1 7 7 2406 2406 119 119
        Share-holding Corporations Ltd. With
             Funds from Hong Kong,Macao and Taiwan
    Foreign Funded Enterprises 10 197 197 256134 256134 9705 9705
        Joint-venture Enterprises 4 187 187 146228 146228 6640 6640
        Cooperation Enterprises 1 2 2 15719 15719 1048 1048
        Enterprises with Sole Foreign Funds 5 8 8 94187 94187 2017 2017
        Share-holding Corporations Ltd. 
            With Foreign Investment
by Holding Condition
    State holding 19 3621 3599 22 3382086 3380656 1430 47521 47443 78
    Collective holding 13 1230 599 631 1163232 1108418 54814 20471 17345 3126
    Private holding 41 3055 1235 1820 2771210 2381235 389975 36334 31825 4509
    Hong Kong, Macao and Taiwan 3 129 129 76515 76515 3092 3092
        business Holding
    Foreign holding 8 21 21 208547 208547 5234 5234
    Others 30 1554 665 889 4965780 4803131 162649 24932 18232 6700
by Business Categories
    Convenience Store 1 15 10 5 2717 2217 500 42 27 15
    Discount store
    Supermarket 26 1962 1249 713 3106433 2837660 268773 44057 40408 3649
    Large supermarket 9 38 38 3678806 3678806 12066 12066
    Warehouse club stores
    Department store 14 2343 199 2144 3836874 3525180 311694 60385 51465 8920
    Professional store 50 4569 4351 218 1850455 1842143 8312 17249 16476 773
        In:Gas Station 7 3388 3388 1547553 1547553 7241 7241
    Specialty store 5 352 310 42 26657 24408 2249 1972 1829 143
    Home-furnishings store 1 3 3 20000 20000 104 104
    Factory Outlet Center 1 45 38 7 8000 7000 1000 130 120 10
    Others